Don’t let Cisco slow you down. Supercharge your network security performance with the Exium SASE platform.
No |
What to look for? |
Exium |
Cisco |
---|---|---|---|
1 | SASE Architecture | Multi-tenant, multi-tier SASE solution purpose-built for MSPs and SMB/Mid-Market, providing a unified, cloud-native architecture. | Cisco SASE is criticized for repackaging existing stand-alone security and SD-WAN products without offering an integrated solution. |
2 | Integration and Complexity | Seamless integration of security and networking, reducing complexity with a unified platform. | Cisco's SASE approach is complex, comprising multiple products that MSPs may find challenging to integrate, increasing operational complexities. |
3 | Product Repackaging vs. Integration | An integrated security and networking solution designed from the ground up. | Cisco's SASE suite is perceived as repackaging existing products rather than providing an integrated solution, potentially leading to disjointed functionalities. |
4 | Cost and Complexity | Simple pricing model with no hidden costs, reducing complexity and offering a cost-effective solution. | Cisco SASE requires multiple products, leading to added complexity and potentially higher costs, with a perceived need for at least four Cisco products to match Exium's integrated platform. |
5 | SD-WAN Complexity | Cloud-native SD-WAN with simplicity suitable for mid-market customers. | Cisco SD-WAN is criticized for being highly complex and not suitable for mid-market customers, potentially hindering deployment and management. |
6 | Performance Issues | Optimized performance with a cloud-native approach. | Cisco Umbrella is reported to have slow network and dashboard performance, potentially impacting real-time incident response and mitigation efforts. |
7 | Licensing and Additional Costs | Transparent pricing with no need for additional licenses for critical features. | Cisco Umbrella requires extra licenses for critical features, potentially adding to the already high cost of using the solution. |
8 | Reliance on Appliances | Software-only solution for firewall replacement, eliminating the need for physical appliances. | Cisco's reliance on appliances may lead to regular upgrades and scaling challenges for MSPs. |
9 | Deployment and Management Challenges | Cloud-based updates and patches are transparently managed as part of the service, reducing operational burden. | Cisco SASE is criticized for deployment complexities, integration challenges, and potential management difficulties, hindering efficient operations. |
10 | Cloud-Native vs. Appliance-Based Strategy | A true cloud-native SASE platform with elasticity, cost savings, rapid deployment, easy management, and global accessibility. | Cisco SASE is perceived as an appliance-based strategy lacking the hallmark benefits of cloud services. |
Exium's Cloud-Native SASE Solution emerges as the superior choice for MSPs over Cisco Firewalls and SASE. With a focus on a unified, cloud-native architecture, seamless integration, simplified pricing, optimized performance, and elimination of appliance dependencies, Exium addresses the specific needs of MSPs and their SMB/Mid-Market clients more effectively. Cisco's SASE, perceived as a repackaging effort with complex deployment and integration challenges, may not provide the modern, efficient, and cost-effective solution MSPs require for their clients.